8pm – August 29
This is my roster, very close to the 53 and without practice squad. I know I have too many WR, but assumption is Nick Williams and Andre Roberts are more ST until they can move themselves up. And realize, the defensive guys are listed at X position, but many of them play a couple of different positions in Dan Quinn’s scheme.
I am picking Ben Garland as MY starting right guard, but keeping Wes Schweitzer on the roster. I am sure I am off on the O line side, but we may also pick someone up after the cuts.
I think we will keep Jalen Collins on the team for now. He will not cost money or a roster spot and think we will have someone watch over him (even secretly – not sure the exact rules on suspension) and see if he is in ballgame shape and our roster status by week 11.
FalconAlley’s Official Roster (Guess)
| # | Name | Pos. | Wt. | Age | Exp. |
| 51 | Mack, Alex | C | 311 | 31 | 9 |
| 23 | Alford, Robert | CB | 186 | 28 | 5 |
| 29 | Goodwin, C.J. | CB | 190 | 27 | 2 |
| 27 | Kazee, Damontae | CB | 174 | 24 | 0 |
| 34 | Poole, Brian | CB | 211 | 24 | 2 |
| 21 | Trufant, Desmond | CB | 190 | 26 | 5 |
| 99 | Clayborn, Adrian | DE | 280 | 29 | 7 |
| 95 | Crawford, Jack | DE | 288 | 28 | 6 |
| 98 | McKinley, Takkarist | DE | 250 | 21 | 0 |
| 50 | Reed, Brooks | DE | 254 | 30 | 7 |
| 90 | Shelby, Derrick | DE | 280 | 28 | 6 |
| 77 | Hageman, Ra’Shede | DT | 318 | 27 | 4 |
| 97 | Jarrett, Grady | DT | 305 | 24 | 3 |
| 91 | Upshaw, Courtney | DT | 272 | 27 | 6 |
| 40 | Coleman, Derrick | FB | 233 | 26 | 4 |
| 63 | Garland, Ben | G | 308 | 29 | 4 |
| 67 | Levitre, Andy | G | 303 | 31 | 9 |
| 71 | Schweitzer, Wes | G | 314 | 23 | 2 |
| 3 | Bryant, Matt | K | 203 | 42 | 16 |
| 45 | Jones, Deion | LB | 222 | 22 | 2 |
| 53 | Reynolds, LaRoy | LB | 240 | 26 | 5 |
| 47 | Harris, Josh | LS | 224 | 28 | 6 |
| 92 | Poe, Dontari | NT | 346 | 27 | 6 |
| 64 | Harlow, Sean | OG | 284 | 22 | 0 |
| 66 | Graf, Kevin | OL | 309 | 26 | 2 |
| 74 | Tialavea, D.J. | OL | 260 | 26 | 4 |
| 44 | Beasley, Vic | OLB | 246 | 25 | 3 |
| 59 | Campbell, De’Vondre | OLB | 232 | 24 | 2 |
| 42 | Riley, Duke | OLB | 218 | 23 | 0 |
| 5 | Bosher, Matt | P | 208 | 29 | 7 |
| 2 | Ryan, Matt | QB | 217 | 32 | 10 |
| 8 | Schaub, Matt | QB | 245 | 36 | 14 |
| 4 | Simms, Matt | QB | 210 | 28 | 4 |
| 26 | Coleman, Tevin | RB | 210 | 24 | 3 |
| 24 | Freeman, Devonta | RB | 206 | 25 | 4 |
| 28 | Ward, Terron | RB | 201 | 25 | 3 |
| 37 | Allen, Ricardo | S | 186 | 25 | 3 |
| 36 | Ishmael, Kemal | S | 206 | 26 | 5 |
| 22 | Neal, Keanu | S | 211 | 22 | 2 |
| 70 | Matthews, Jake | T | 305 | 25 | 4 |
| 73 | Schraeder, Ryan | T | 300 | 29 | 5 |
| 81 | Hooper, Austin | TE | 248 | 22 | 2 |
| 85 | Saubert, Eric | TE | 253 | 23 | 0 |
| 80 | Toilolo, Levine | TE | 265 | 26 | 5 |
| 1 | Davis, Reggie | WR | 170 | 21 | R |
| 18 | Gabriel, Taylor | WR | 167 | 26 | 4 |
| 14 | Hardy, Justin | WR | 192 | 25 | 3 |
| 11 | Jones, Julio | WR | 220 | 28 | 7 |
| 19 | Roberts, Andre | WR | 192 | 29 | 8 |
| 12 | Sanu, Mohamed | WR | 210 | 28 | 6 |
| 15 | Williams, Nick | WR | 184 | 26 | 4 |
Now, let’s see if DQ and TD listen to me.
#RiseUp
Featured Photo Credit: Atlanta Falcons